- SKU:
- BARCODE: 5015214988896
- VENDOR: Pack Lane Wool
King Cole 3537 Dress, Bolero, Bootees and Hat in Comfort 4 Ply Leaflet
Taxes included.
Guaranteed Safe Checkout
Description
Pattern Details for King Cole 3537 Dress, Bolero, Bootees and Hat in Comfort 4 Ply Leaflet
| Dress | ||||
| To Fit Chest Sizes | in | 14 | 16 | 18 |
| cm | 36 | 41 | 46 | |
| Actual Measurements (approximately) | in | 16 | 18 | 20¼ |
| cm | 41 | 46 | 51.5 | |
| Length From Shoulder (approximately) | in | 23½ | 25 | 26½ |
| cm | 59.5 | 63.5 | 67.5 | |
| Sleeve Seam (approximately) | in | 2 | 2½ | 3 |
| cm | 5 | 6.5 | 7.5 | |
| King Cole Comfort 4 Ply - White (285) - 100g | 3 balls | 3 balls | 4 balls | |
| Bolero | ||||
| To Fit Chest Sizes | in | 14 | 16 | 18 |
| cm | 36 | 41 | 46 | |
| Length from shoulder (approximately) | in | 7½ | 7¾ | 8¾ |
| cm | 19 | 19.5 | 22 | |
| Sleeve seam | in | 5½ | 6 | 7 |
| cm | 14 | 15 | 17.5 | |
| King Cole Comfort 4 Ply - White (285) - 100g | 1 ball | 1 ball | 2 balls | |
| Bootees | ||||
| Length (approximately) | in | 3½ | 4 | 5 |
| cm | 9 | 10 | 12.5 | |
| King Cole Comfort 4 Ply - White (285) - 100g | 1 ball | 1 ball | 1 ball | |
| Hat | ||||
| Width around head (approximately) | in | 9¼ | 10½ | 11½ |
| cm | 23.5 | 26.6 | 29 | |
| King Cole Comfort 4 Ply - White (285) - 100g | 1 ball | 1 ball | 1 ball | |
| You will also need 2 pairs of 3.25mm knitting needles 1 Button for dress and length of ribbon for the waist 1 Button for Bolero and a short length of ribbon for the loop 1 Button for the hat Ribbon for the Bootees TENSION 28sts and 36 rows to 10cm (4in) over st-st on 3.25mm needles. |
||||
Shipping & Returns
- Free shipping on orders over £30
- Standard delivery within 2–5 business days
- Easy 30-day returns
- Return items in original condition for a full refund
Standard delivery within 2–5 business days
Return items in original condition for a full refund

