- SKU:
- BARCODE: 5057886031609
- VENDOR: Pack Lane Wool
King Cole 5946 Jacket and Top in Glitz DK Leaflet
Taxes included.
Guaranteed Safe Checkout
Description
Pattern Details for King Cole 5946 Jacket and Top in Glitz DK Leaflet
| Jacket | |||||||||
| To Fit Bust Size | in | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| cm | 81 | 86 | 91 | 97 | 102 | 107 | 112 | 117 | |
| Actual Measurements (approx) | in | 34½ | 36 | 38 | 40¼ | 42½ | 44 | 46 | 48¼ |
| cm | 87.5 | 91 | 97 | 102.5 | 108 | 112 | 117 | 122.5 | |
| Length from Back of Neck (approx) | in | 18 | 18½ | 19 | 19½ | 20 | 20½ | 21 | 21½ |
| cm | 45.5 | 47 | 48 | 49.5 | 51 | 52 | 53.5 | 54.5 | |
| Sleeve Seam | in | 17½ | 18 | 18 | 18½ | 18½ | 18½ | 19 | 19½ |
| cm | 44.5 | 45.5 | 45.5 | 47 | 47 | 47 | 48 | 49.5 | |
| King Cole Glitz DK - Antique Gold (3503) - 100g | 4 balls | 4 balls | 5 balls | 5 balls | 6 balls | 6 balls | 7 balls | 7 balls | |
| Top | |||||||||
| To Fit Bust Size | in | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| cm | 81 | 86 | 91 | 97 | 102 | 107 | 112 | 117 | |
| Actual Measurements (approx) | in | 34½ | 36 | 38 | 40¼ | 42½ | 44 | 46 | 48¼ |
| cm | 87.5 | 91 | 97 | 102.5 | 108 | 112 | 117 | 122.5 | |
| Length from Back of Neck (approx) | in | 18 | 18½ | 19 | 19½ | 20 | 20½ | 21 | 21½ |
| cm | 45.5 | 47 | 48 | 49.5 | 51 | 52 | 53.5 | 54.5 | |
| King Cole Glitz DK - Flame (3504) - 100g | 2 balls | 3 balls | 3 balls | 4 balls | 4 balls | 5 balls | 5 balls | 6 balls | |
| For the Jacket, you will also need: 1 Pair of 3.5mm Knitting Needles 1 Pair of 3.75mm Knitting Needles 1 Pair of 4mm Knitting Needles For the Top, you will also need: 1 Pair of 3.75mm Knitting Needles 1 Pair of 4.5mm Knitting Needles 1 Pair of 5.5mm Knitting Needles |
|||||||||
Shipping & Returns
- Free shipping on orders over £30
- Standard delivery within 2–5 business days
- Easy 30-day returns
- Return items in original condition for a full refund
Standard delivery within 2–5 business days
Return items in original condition for a full refund

