- SKU:
- BARCODE: 5057886025257
- VENDOR: Pack Lane Wool
King Cole 5797 Ladies Round Neck Cardigan and Waistcoat in Homespun DK Pattern
Taxes included.
Guaranteed Safe Checkout
Description
Pattern Details for King Cole 5797 Ladies Round Neck Cardigan and Waistcoat in Homespun DK Leaflet
| Cardigan | ||||||
| To Fit Bust | in | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 | 48 / 50 |
| cm | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | 122 / 127 | |
| Actual Measurement | in | 40½ | 45 | 49¼ | 51¼ | 55½ |
| cm | 103 | 114 | 125 | 130 | 141 | |
| Full Length (measured from back neck) | in | 22½ | 23¼ | 24¾ | 26 | 26¾ |
| cm | 57 | 59 | 63 | 66 | 68 | |
| Sleeve Length | in | 17¼ | 17¼ | 17¾ | 18 | 18 |
| cm | 44 | 44 | 45 | 46 | 46 | |
| King Cole Homespun DK - Mother of Pearl (5101) - 50g | 6 balls | 7 balls | 8 balls | 9 balls | 9 balls | |
| Waistcoat | ||||||
| To Fit Bust | in | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 | 48 / 50 |
| cm | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | 122 / 127 | |
| Actual Measurement | in | 40½ | 45 | 49¼ | 51¼ | 55½ |
| cm | 103 | 114 | 125 | 130 | 141 | |
| Full Length (measured from back neck) | in | 22½ | 23¼ | 24¾ | 26 | 26¾ |
| cm | 57 | 59 | 63 | 66 | 68 | |
| King Cole Homespun DK - Platinum (5107) - 50g | 5 balls | 6 balls | 6 balls | 7 balls | 7 balls | |
| You will also need 1 pair of 3.25mm (UK10-USA3) knitting needles 1 pair of 4.00mm (UK8-USA6) knitting needles 7[7:7:8:8] Buttons for both the Cardigan and waistcoat |
||||||
Shipping & Returns
- Free shipping on orders over £30
- Standard delivery within 2–5 business days
- Easy 30-day returns
- Return items in original condition for a full refund
Standard delivery within 2–5 business days
Return items in original condition for a full refund

