- SKU:
- BARCODE: 5034533079122
- VENDOR: Pack Lane Wool
Stylecraft 10166 Cardigan and Waistcoat in Soft Baby Easy Stripes DK and Bambino DK Leaflet
Taxes included.
Guaranteed Safe Checkout
Description
Pattern Details for Stylecraft 10166 Cardigan and Waistcoat in Soft Baby Easy Stripes DK and Bambino DK Leaflet
| Cardigan | ||||||
| To Fit Age | in | mths | mths | mths | yrs | yrs |
| cm | 0-6 | 6-12 | 12-24 | 2-3 | 4-5 | |
| To Fit Chest | in | 16 | 18 | 20 | 22 | 24 |
| cm | 41 | 46 | 51 | 56 | 61 | |
| Actual Measurement | in | 19¼ | 21¼ | 22¾ | 25¼ | 26¾ |
| cm | 49 | 54 | 58 | 64 | 68 | |
| Full Length | in | 9½ | 11 | 12½ | 15 | 16½ |
| cm | 24 | 28 | 32 | 38 | 42 | |
| Sleeve Length | in | 6 | 6½ | 8 | 9½ | 11½ |
| cm | 15 | 17 | 20 | 24 | 29 | |
| Stylecraft Bambino DK - Sage (7117) - 100g | 2 balls | 2 balls | 2 balls | 3 balls | 3 balls | |
| Waistcoat | ||||||
| To Fit Age | in | mths | mths | mths | yrs | yrs |
| cm | 0-6 | 6-12 | 12-24 | 2-3 | 4-5 | |
| To Fit Chest | in | 16 | 18 | 20 | 22 | 24 |
| cm | 41 | 46 | 51 | 56 | 61 | |
| Actual Measurement | in | 19¼ | 21¼ | 22¾ | 25¼ | 26¾ |
| cm | 49 | 54 | 58 | 64 | 68 | |
| Full Length | in | 9 | 10¾ | 12 | 14½ | 16 |
| cm | 23 | 27 | 31 | 37 | 41 | |
| Stylecraft Soft Baby Easy Stripes DK - Georgi (5377) - 100g | 1 ball | 1 ball | 2 balls | 2 balls | 2 balls | |
| You will also need: 4.00mm Knitting Needles 3.25mm Knitting Needles 4[4:5:5:5] 1.50cm Buttons |
||||||
Shipping & Returns
- Free shipping on orders over £30
- Standard delivery within 2–5 business days
- Easy 30-day returns
- Return items in original condition for a full refund
Standard delivery within 2–5 business days
Return items in original condition for a full refund

