- SKU:
- BARCODE:
- VENDOR: Pack Lane Wool
King Cole 6599 Cardigans in Dazzle DK Leaflet
Taxes included.
Guaranteed Safe Checkout
Description
Pattern Details for King Cole 6599 Cardigans in Dazzle DK Leaflet
| V Neck Cardigan | |||||||
| To Fit Chest | in | 22 | 24 | 26 | 28 | 30 | 32 |
| cm | 56 | 61 | 66 | 71 | 76 | 81 | |
| Actual Size (Approximately) | in | 24 | 26 | 28¼ | 30¼ | 32 | 34 |
| cm | 61 | 66 | 72 | 77 | 81 | 86 | |
| Full Length (Approximately) | in | 9 | 10¾ | 12 | 13¾ | 15¼ | 17 |
| cm | 23 | 27 | 31 | 35 | 39 | 43 | |
| Long Sleeve Length (Approximately) | in | 9½ | 11½ | 13 | 14½ | 16 | 17½ |
| cm | 24 | 29 | 33 | 37 | 41 | 44 | |
| Short Sleeve Length (Approximately) | in | 1¼ | 1¼ | 1¼ | 1½ | 1½ | 1½ |
| cm | 3 | 3 | 3 | 4 | 4 | 4 | |
| King Cole Dazzle DK - Blush (6947) - 100g | 2 balls | 2 balls | 2 balls | 3 balls | 3 balls | 3 balls | |
| Round Neck Cardigan | |||||||
| To Fit Chest | in | 22 | 24 | 26 | 28 | 30 | 32 |
| cm | 56 | 61 | 66 | 71 | 76 | 81 | |
| Actual Size (Approximately) | in | 24 | 26 | 28¼ | 30¼ | 32 | 34 |
| cm | 61 | 66 | 72 | 77 | 81 | 86 | |
| Full Length (Approximately) | in | 9 | 10¾ | 12 | 13¾ | 15¼ | 17 |
| cm | 23 | 27 | 31 | 35 | 39 | 43 | |
| Long Sleeve Length (Approximately) | in | 9½ | 11½ | 13 | 14½ | 16 | 17½ |
| cm | 24 | 29 | 33 | 37 | 39 | 43 | |
| Short Sleeve Length (Approximately) | in | 1¼ | 1¼ | 1¼ | 1½ | 1½ | 1½ |
| cm | 3 | 3 | 3 | 4 | 4 | 4 | |
| King Cole Dazzle DK - Silver (6944) - 100g | 1 ball | 2 balls | 2 balls | 2 balls | 3 balls | 3 balls | |
| You will also need: 4mm (UK8-USA6)Knitting Needles 3.25mm (UK10-USA3) Knitting Needles Stitch Holders V Neck Cardigan 2 Buttons Round Neck Cardigan 3 Buttons |
|||||||
Shipping & Returns
- Free shipping on orders over £30
- Standard delivery within 2–5 business days
- Easy 30-day returns
- Return items in original condition for a full refund
Standard delivery within 2–5 business days
Return items in original condition for a full refund

