- SKU:
- BARCODE: 5015214223676
- VENDOR: Pack Lane Wool
King Cole 4536 Waistcoat, Cardigan and Hat in Yummy Chunky Leaflet
Taxes included.
Guaranteed Safe Checkout
Description
Pattern Details for King Cole 4536 Waistcoat, Cardigan and Hat in Yummy Chunky Leaflet
| Waistcoat | ||||||
| Age | 2-3 | 4-5 | 6-7 | 8-9 | 10-11 | |
| Years | Years | Years | Years | Years | ||
| To Fit Chest | in | 22 | 24 | 26 | 28 | 30 |
| cm | 56 | 61 | 66 | 71 | 76 | |
| Actual Measurement | in | 23¾ | 25½ | 27½ | 29½ | 31½ |
| cm | 60 | 65 | 70 | 75 | 80 | |
| Full Length | in | 11¾ | 13½ | 15¾ | 17¼ | 19 |
| cm | 30 | 34 | 40 | 44 | 48 | |
| King Cole Yummy - All Colours | 1 ball | 1 ball | 2 balls | 2 balls | 2 balls | |
| Cardigan | ||||||
| Age | 2-3 | 4-5 | 6-7 | 8-9 | 10-11 | |
| Years | Years | Years | Years | Years | ||
| To Fit Chest | in | 22 | 24 | 26 | 28 | 30 |
| cm | 56 | 61 | 66 | 71 | 76 | |
| Actual Measurement | in | 23¾ | 25½ | 27½ | 29½ | 31½ |
| cm | 60 | 65 | 70 | 75 | 80 | |
| Full Length | in | 11¾ | 13½ | 15¾ | 17¼ | 19 |
| cm | 30 | 34 | 40 | 44 | 48 | |
| Sleeve Length | in | 1½ | 2 | 2 | 2½ | 2½ |
| cm | 4 | 5 | 5 | 6 | 6 | |
| King Cole Yummy - Raspberry Ripple (2213) - 100g | 1 ball | 2 balls | 2 balls | 2 balls | 3 balls | |
| Hat | ||||||
| To Fit Average Size Head for Age Indicated | in | 2-3 | 4-5 | 6-7 | 8-9 | 10-11 |
| cm | Years | Years | Years | Years | Years | |
| King Cole Yummy - Raspberry Ripple (2213) - 100g | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
| Please note: Some shades have now been discontinued. You will also need: 1 x pair of 6.00mm (UK4-US10) knitting needles 1 x pair of 7.00mm (UK2-US10.5) knitting needles Stitch holders for Waistcoat and Cardigan |
||||||
Shipping & Returns
- Free shipping on orders over £30
- Standard delivery within 2–5 business days
- Easy 30-day returns
- Return items in original condition for a full refund
Standard delivery within 2–5 business days
Return items in original condition for a full refund

