- SKU: 5034533079665
- BARCODE: 5034533079665
- VENDOR: Pack Lane Wool
Stylecraft 10212 Waistcoats in Colour Burst DK or Cotton Twist DK leaflet
Taxes included.
Guaranteed Safe Checkout
Description
Pattern Details for Stylecraft 10212 Waistcoats in Colour Burst DK or Cotton Twist DK Leaflet
| V Neck Waistcoat | ||||||
| To Fit Bust | in | 32 / 34 | 36 / 68 | 40 / 42 | 44 / 46 | 48 / 50 |
| cm | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | 122 / 127 | |
| Actual Measurement | in | 35½ | 40¼ | 43¾ | 48½ | 52 |
| cm | 90 | 102 | 111 | 123 | 132 | |
| Full Length | in | 21¾ | 22½ | 24 | 24¾ | 25½ |
| cm | 55 | 57 | 61 | 63 | 65 | |
| MC Stylecraft Colour Burst DK - Fountains (5359) - 100g | 2 balls | 2 balls | 2 balls | 3 balls | 3 balls | |
| CC Stylecraft Colour Burst DK - Comet (5357) - 100g | 1 ball | 2 balls | 2 balls | 2 balls | 2 balls | |
| Round Neck WAistcoat | ||||||
| To Fit Bust | in | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 | 48 / 50 |
| cm | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | 122 / 127 | |
| Actual Measurement | in | 35½ | 40¼ | 43¾ | 48½ | 52 |
| cm | 90 | 102 | 111 | 123 | 132 | |
| Full Length | in | 21¾ | 22½ | 24 | 24¾ | 25½ |
| cm | 55 | 57 | 61 | 63 | 65 | |
| Stylecraft Cotton Twist DK - Apple (1975) - 100g | 4 balls | 5 balls | 5 balls | 6 balls | 6 balls | |
| You will also need: 4mm (UK8, US6) Knitting Needles 3.25mm (UK10, US3) Knitting Needles Stitch Holders V Neck Waistcoat - 5 x 1.5cm (3/4 inch) Buttons Round Neck Waistcoat - 7 x 1.5cm (3/4 inch) Buttons |
||||||
Shipping & Returns
- Free shipping on orders over £30
- Standard delivery within 2–5 business days
- Easy 30-day returns
- Return items in original condition for a full refund
Standard delivery within 2–5 business days
Return items in original condition for a full refund

